|
Armenian
Airlines |
||||||||
| Days | Equipment | Departure | Arrival | Flight # | Destination | Flight # | Departure | Arrival |
| Armenian Airlines (Airport "Zvartnots") | ||||||||
| 1 | TU-154 | 00.30 | 00.10 | R3 347 | Aleppo | R3 348 | 02.40 | 06.10 |
| 5 | TU-154 | 08.00 | 08.35 | R3 343 | Athens | R3 344 | 10.05 | 14.30 |
| 5 | TU-134 | 00.15 | 00.20 | R3 345 | Beirut | R3 346 | 01.50 | 05.50 |
| 1 | TU-134 | 00.15 | 00.20 | R3 345 | Beirut (from 20.05) |
R3 346 | 01.50 | 05.50 |
| 1 3 5 | F-70 | 05.30 | 06.25 | OS642/ R3642 |
Vienna | OS641/ R3641 |
22.20** | 04.50 |
| 2 | TU-154 | 19.00 | 20.55 | R3 311 | Dubai | R3 312 | 00.05* | 04.15* |
| 5 | TU-134 | 19.00 | 21.05 | R3 311 | Dubai | R3 312 | 00.05* | 04.20* |
| 1 4 | TU-154 | 07.40 | 09.40 | R3 101 | Paris | R3 102 | 15.50 | 23.35 |
| 7 | TU-154 | 05.55 | 08.00 | R3 151 | Rotterdam | R3 152 | 14.00 | 21.45 |
| 4 | YAK-40 | 08.00 | 08.40 | R3 303 | Tabriz | R3 304 | 09.40 | 11.15 |
| 1 | TU-134 | 19.30 | 20.30 | R3 301 | Tehran | R3 302 | 22.30 | 00.40 |
| 2 | TU-154 | 05.25 | 06.50 | R3 103 | Frankfurt (from 14.05) |
R3 104 | 15.25 | 22.25 |
| 6 | TU-154 | 07.05 | 08.45 | R3 103 | Frankfurt | R3 104 | 14.20 | 21.20 |
|
* - next
day |
||||||||